Calendar ~ 2006-2007 Calendar ~ 2007-2008 Calendar ~ 2008-2009 Calendar ~ 2009-2010 Calendar ~ 2010-2011
August September October November December January February March April May June
|
Wednesday 8/10 |
Physics In class: Assign Seats (5 min); Review Course Syllabus (10 min); Introduce Students to the Website (5 min); Math Skills Pretest (40 min); How could you create a device to perfectly time out 10 seconds? Homework: Have your parent sign and fill out the last page of the syllabus and brainstorm task problem. Resources: Course Syllabus; Behavior and Procedures; Math Skills Pretest Handed in: none |
| Thursday 8/11 | Physics In class: Continue Problem Solving (15 min); Discuss the Scientific Process (15 min); Start Gathering Preliminary Data on Length (30 min) Homework: none Resources: none Handed in: Syllabus Signature Sheet |
|
Friday 8/12 |
Physics In class: Discuss using Excel for graphical analysis (20 min); Part Two: gather data on mass (40 min) Homework: Create graphs of data. Resources: none Handed in: none |
| Monday 8/15 | Physics In class: Check on Group Graphs (5 min); Read Student Guide to GA (10 min); Discuss what to do for manipulation of data (15 min); Answer Post-lab Questions (30 min) Homework: Read Extended GA reading. Answer curve fitting questions. Resources: Postlab Questions; Student Guide to Graphical Analysis Reading; Graphical Methods reading Handed in: |
| Tuesday 8/16 | Physics In class: Begin defining terms as class using graphical methods reading (30 min); Work through sample data set as a class and take notes on methods (30 min) Homework: none Resources: Student Guide to Graphical Analysis Reading; Example Data Set; Data Set notes Handed in: none |
| Wednesday 8/17 | Physics In class: Computer Lab; Work on Data Sets (60 min) Homework: Remember to save your work. You will need to email your file for credit. Resources: Data Sets Handed in: none |
| Thursday 8/18 | Physics In class: Discuss any questions from yesterday's computer work (10 min); Reading and notes on significant figures (20 min); Work on Sig. Figs worksheet (30 min) Homework: Worksheet due on Monday Resources: Significant Figures Reading; Unit 1 Worksheet 2 Handed in: none |
| Friday 8/19 | Physics In class: Computer Lab; Finish Data Sets (60 min) Homework: Data set file due by next Friday the 26th. Resources: Data Sets Handed in: none |
| Monday 8/22 | Physics In class: Whiteboard Sig. Figs. Problems (30 min); Pass out Proportional Reasoning Problems and begin working on them (30 min); Quiz Wednesday. Homework: Continue working on Proportional Problems. Resources: Proportional Reasoning Worksheet Handed in: none |
| Tuesday 8/23 | Physics In class: Go over HW (20 min); Notes on Vectors (40 min) Homework: none Resources: none Handed in: none |
|
Wednesday 8/24 Early release day. |
Physics In class: Quiz #1 Unit 1 (30 min) Homework: none Resources: none Handed in: Quiz |
| Thursday 8/25 | Physics In class: Notes on Graphical and Analytical methods of vector addition using vector worksheets (60 min) Homework: Finish last page of vector worksheet. Resources: none Handed in: none |
| Friday 8/26 | Physics In class: Check HW and field questions (10 min); Vector Tour Lab (50 min) Homework: Study for test on Wednesday. Resources: Vector Tour Lab; Unit 1 Review Sheet Handed in: none |
| Monday 8/29 | Physics In class: Review Vector resolution and heat-to-tail method with the Vector Tour Lab (30 min); Work on Finishing Tour Lab (30 min); Hand out Unit 1 Test Review sheet Homework: Study for test on Wednesday. Resources: Vector Tour Lab; Unit 1 Review Sheet Handed in: none |
| Tuesday 8/30 | Physics In class: In Class Review Unit 1 Test (60 min) Homework: Prepare for tomorrow's exam. Resources: Unit 1 Review; Jeopardy Review Handed in: none |
| Wednesday 8/31 | Physics In class: Unit 1 Exam (60 min) Homework: none Resources: none Handed in: Exam |
| Thursday 9/1 | Physics In class: Unit 1 Exam Analysis (60 min) Homework: none Resources: none Handed in: Analysis |
| Friday 9/2 | Physics In class: Begin Battery Powered Car Lab (60 min); Define frame of Reference, Average Speed, Average Velocity Homework: Web HW 2 is posted. Resources: none Handed in: none |
| Monday 9/5 | Physics No school. |
| Tuesday 9/6 | Physics In class: Finish collecting data (10 min); Complete back side of the lab graph sheet as a class and turn in (30 min); Complete Unit 2 WS 1 (20 min); "textbook" results: xf = vt + xi ; xf and t are your variables; You can do a % error analysis on xi, but for v you can only discuss the reasonableness of the value Homework: Complete Unit 2 Worksheet 1 Resources: Reasonable Values; Lab Report Guidelines; Error Reading Handed in: Lab graph per person |
| Wednesday 9/7 | Physics In class: Check Unit 2 WS1 (15 min); Use motion detectors to gather data on the battery powered cars (20 min); Complete Unit 2 Worksheet 2 (25 min) Homework: none Resources: Unit 2 Worksheet 2; Lab Report Format; Lab Report Rubric Handed in: none |
| Thursday 9/8 | Physics In class: Check Unit 2 WS2 (15 min); Conclude Lab Discussion (10 min); Discuss Lab Report Format (20 min); Due date 9/19 for lab report; Use rubric to grade sample lab report (15 min) Homework: none Resources: Unit 2 Worksheet 2; Lab Report Format; Lab Report Rubric Handed in: none |
| Friday 9/9 | Physics In class: Check on sample lab report grading (10 min); Complete motion match labquest experiment (50 min) Homework: none Resources: none Handed in: none |
| Monday 9/12 | Physics In class: Complete Motion Match Lab (20 min); Complete Unit 2 WS 3 (40 min) Homework: none Resources: Unit 2 Worksheet 3 Handed in: Motion Match Questions |
| Tuesday 9/13 | Physics In class: Check U2WS3 (20 min); Work on WS 4 and reading on motion maps (40 min) Homework: Complete WS. Resources: Unit 2 Worksheet 3; Worksheet 4; Motion Map Reading Handed in: none |
| Wednesday 9/14 | Physics In class: Check WS4 (20 min); Notes on Constant Velocity Problems (20 min); Constant Velocity Example Problems (20 min); Constant Velocity Problems 2 for HW Homework: Finish WS for HW. Resources: Constant Velocity Problems 1; Constant Velocity Problems 2; Motion Notes 1 Handed in: none |
| Thursday 9/15 | Physics In class: Segway to relate V-t to X-t graphs and V-t graph notes (10 min); Review for Quiz tomorrow (15 min); Work on Unit 2 Worksheet 5 (35 min) Homework: Complete the problems for HW. Resources: Worksheet 5 Handed in: none |
| Friday 9/16 | Physics In class: Quiz x-t and v-t graphs (30 min); Work on WS 6 and review in class (30 min); Pass out Review Unit 2 Homework: Finish WS. Resources: Unit 2 Review; Worksheet 6 Handed in: none |
| Monday 9/19 | Physics In class: Work on U2WS6 (30 min); Group Challenge Activity two cars (30 min) Homework: Study for exam on Thursday. Resources: none Handed in: Lab Report due today. |
| Tuesday 9/20 | Physics In class: Complete Challenge Activity (60 min) Homework: Study. Resources: none Handed in: none |
| Wednesday 9/21 | Physics In class: In Class Review for Thursday's Exam (35 min) Homework: Study for tomorrow's test. Resources: Practice Vocab Test; Unit 2 Review; Station Review Handed in: none |
| Thursday 9/22 | Physics In class: Exam Unit 2 (60 min) Homework: none Resources: none Handed in: none |
| Friday 9/23 | Physics In class: Exam Analysis (60 min) Homework: none Resources: Exam Analysis Handed in: Exam Analysis |
|
Monday 9/26 Sub Day. |
Physics In class: Watch Mythbusters Episode (60 min) Homework: none Resources: none Handed in: none |
| Tuesday 9/27 | Physics In class: Introduce Unit 3: Changing Velocity (10 min); Golfball Drop with Spark Timer (50 min) Homework: Calculate percent error for "g". Resources: none Handed in: none |
| Wednesday 9/28 | Physics In class: Bellringer questions about class yesterday (15 min); Review results for percent errors (15 min); Decide as a class on how to develop the model for changing velocity (30 min) Homework: none Resources: none Handed in: none |
| Thursday 9/29 | Physics In class: Write down notes about cart on incline lab (20 min); Gather data and write down equations from the x-t and v-t graphs (40 min) Homework: none Resources: none Handed in: none |
| Friday 9/30 | Physics In class: Analyze Data collected yesterday using Lab Analysis sheet (60 min) Homework: none Resources: Cart on Incline Lab Analysis; Unit 3 WS 1 Handed in: none |
| Monday 10/3 | Physics In class: Review X, V, and A relationships from Acceleration Experiment (15 min); Discuss Lab Report Concerns (30 min); Acceleration Notes (15 min) Homework: Problems from notes. Resources: Acceleration Notes; Unit 3 WS 1 Handed in: none |
|
Tuesday 10/4 Sub Day. |
Physics In class: Work on WS2, 3 & 4 (60 min) Homework: Finish packet Resources: Unit 3 WS 2; Unit 3 WS 3; Unit 3 WS 4 Handed in: none |
| Wednesday 10/5 | Physics In class: Address concerns on WS 2, 3 & 4 (10 min); Discuss how to complete WS 1 (10 min); Work on worksheets (40 min) Homework: Finish Worksheets. Resources: Unit 3 WS 2; Unit 3 WS 3; Unit 3 WS 4 Handed in: none |
| Thursday 10/6 | Physics In class: Go over WS 2, 3 & 4 (60 min) Homework: none Resources: none Handed in: none |
| Friday 10/7 | Physics In class: Quiz Acceleration and Graphs (30 min); Work on Kinematics Derivation WS (30 min) Homework: none Resources: Kinematics Derivations; Unit 3 Example Problems Handed in: Quiz |
| Monday 10/10 | Physics In class: Finish up Derivation of Kinematics Equations (15 min); Work on Unit 3 WS 5 & 6 in class (45 min) Homework: Complete U3WS6. Resources: Unit 3 WS 5; Unit 3 WS 6; Kinematics Derivations Handed in: none |
| Tuesday 10/11 | Physics In class: Go over WS 5 & 6 (20 min); Car Chasing Train Example Problem (20 min); Work on WS 7 (20 min); Work through Unit 3 Review Sheet to prepare for exam Homework: Complete WS Problems. Resources: Unit 3 Review; Unit 3 Example Problems Handed in: none |
| Wednesday 10/12 | Physics In class: Go over WS 7 (30 min); Work on Unit 3 Review Sheet (30 min) Homework: Prepare for exam. Resources: none Handed in: none |
| Thursday 10/13 | Physics In class: Daredevil Train Jump (60 min) Homework: Prepare for Friday's exam. Resources: Unit 3 WS 7 Handed in: none |
| Friday 10/14 | Physics In class: Go over Review WS and talk about exam (60 min) Homework: Study over break. Resources: none Handed in: none |
| Monday 10/24 | Physics In class: Review for Exam on Wednesday (60 min) Homework: Study. Resources: none Handed in: none |
| Tuesday 10/25 | Physics In class: Review for Exam tomorrow (60 min) Homework: Study. Resources: none Handed in: none |
| Wednesday 10/26 | Physics In class: Exam Unit 3: Acceleration Homework: none Resources: none Handed in: Exam |
| Thursday 10/27 | Physics In class: FCI Pretest (30 min); Exam Analysis and discussion (30 min) Homework: none Resources: Unit 3 Exam Analysis Handed in: Exam Analysis |
| Friday 10/28 | Physics In class: Many students gone to state volleyball game; Catch up on missing work for students left at school (60 min) Homework: none Resources: none Handed in: none |
| Monday 10/31 | Physics In class: Video Four Fundamental Forces (30 min); Discuss Four Fundamental Forces & classify what a force is (20 min); Read Ch. 4 in "Light and Matter - Newtonian Physics" (starts on pg. 123) and turn in reading questions tomorrow (10 min) Homework: none Resources: Unit 4 Reading - Force Diagrams Handed in: none |
| Tuesday 11/1 | Physics In class: Notes on forces and identify common forces (30 min); Common forces worksheet (30 min) Homework: Worksheet. Resources: none Handed in: none |
|
Wednesday 11/2 Early Release Day. |
Physics In class: Discuss HW (10 min); Add Universal Gravitation notes (25 min); Universal Gravitation WS and Ranking Task (25 min) Homework: Worksheets Resources: none Handed in: none |
| Thursday 11/3 | Physics In class: School House Rock Clip (10 min); Penny and Feather (10 min); Discuss Ranking Task (20 min); Julius Sumner Miller Video - 1st law part 1 & 2 (20 min) Homework: none Resources: none Handed in: none |
| Friday 11/4 | Physics In class: Identifying Forces worksheet (20 min); Look at reading (10 min); Discuss important points from the reading (10 min); Notes on Free Body Diagrams (10 min); Unit 4 WS 1 (10 min) Homework: Finish U4WS1. Resources: Unit 4 WS 1 Handed in: none |
| Monday 11/7 | Physics In class: Discuss U4WS1 (15 min); Notes on Separating Forces into Vector Components (15 min); Practice with Unit 4 WS 2 (30 min) Homework: Complete U4WS2. Resources: Unit 4 WS 1; Unit 4 WS 2 Handed in: none |
| Tuesday 11/8 | No school. |
| Wednesday 11/9 | Physics In class: Unit 4 WS 3 (60 min) Homework: Finish worksheet and bring to class tomorrow. Resources: Unit 4 WS 3 Handed in: none |
| Thursday 11/10 | Physics In class: Work on WS 3 & 4 (60 min) Homework: none Resources: Unit 4 WS 4 Handed in: none |
| Friday 11/11 | Physics In class: Work on WS 4 (60 min) Homework: none Resources: Unit 4 WS 4 Handed in: none |
| Monday 11/14 | Physics In class: Review for tomorrow's Quiz (60 min) Homework: none Resources: Unit 4 WS 4 Handed in: none |
| Tuesday 11/15 | Physics In class: Quiz Unit 4 (60 min) Homework: Web HW due on Saturday 12/4. Resources: Unit 4 WS 4 Handed in: none |
| Wednesday 11/16 | Physics In class: Notes on circumstance where the net force isn't equal to zero (20 min); Work out problems on Unit 5 WS 1 (40 min) Homework: Finish U5WS1 and U5WS2 for tomorrow. Resources: Notes on Elevator Problems; Unit 5 WS 1 Handed in: none |
| Thursday 11/17 | Physics In class: Check Work from WS1 (15 min); Work on WS2 (45 min) Homework: none Resources: Unit 5 WS 2 Handed in: none |
| Friday 11/18 | Physics In class: Review Problems from WS2 (25 min); Notes on 2-Body Problems (25 min); Complete Problems 1, 2 & 9 from WS3 (10 min) Homework: Finish WS3 problems. Resources: Unit 5 WS 3; Two Body Notes Handed in: none |
|
Monday 11/21 Sub Day 3 |
Physics In class: Review Problems from WS3 (15 min); Friction Notes (20 min); Friction Problem WS (25 min) Homework: none Resources: Friction Notes; Friction Problem WS Handed in: none |
| Tuesday 11/22 | Physics In class: Phone Book Friction (60 min) Homework: none Resources: none Handed in: none |
| Wednesday 11/23 | No School. |
| Thursday 11/24 | No School. |
| Friday 11/25 | No School. |
| Monday 11/28 | Physics In class: Go back over how to complete friction problems (20 min); Work on 5 Friction Problem Worksheet (40 min) Homework: none Resources: none Handed in: none |
| Tuesday 11/29 | Physics In class: Work on 8 Friction Problem Worksheet (60 min); Pick up WS 4 and Friction notes Homework: Worksheet due tomorrow Resources: none Handed in: none |
| Wednesday 11/30 | Physics In class: Review answers to Friction Problem Worksheet (30 min); Work on WS 4 (30 min) Homework: none Resources: none Handed in: none |
| Thursday 12/1 | Physics In class: Static and Kinetic Friction Lab Day 1 (60 min) Homework: none Resources: none Handed in: none |
| Friday 12/2 | Physics In class: Static and Kinetic Friction Lab Day 2 (60 min) Homework: none Resources: none Handed in: none |
| Monday 12/5 | Physics In class: Conclude Lab (30 min); Look at WS 4 (30 min) Homework: none Resources: none Handed in: none |
| Tuesday 12/6 | Physics In class: Centripetal Lab (60 min) Homework: Complete the graph portion of the lab. Resources: Centripetal Instructions Handed in: none |
| Wednesday 12/7 | Physics In class: Review results of centripetal lab & turn in (20 min); Notes centripetal motion (15 min); Centripetal motion problems (25 min) Homework: Finish problems from the worksheet. Resources: Lab Results Excel Sheet; Circular Motion; Centripetal Motion Reading; Centripetal Bellringer Handed in: Centripetal motion lab |
| Thursday 12/8 | Physics In class: Complete FCI Analysis and Read Centripetal Packet (60 min) Homework: none Resources: none Handed in: FCI Analysis |
| Friday 12/9 | Physics In class: Review for Unit 4/5 Exam (60 min) Homework: Prepare for Exam on Monday Resources: Unit 5 Problem Review Handed in: none |
| Monday 12/12 | Physics In class: Unit 4/5 Exam (60 min) Homework: none Resources: none Handed in: Exam |
| Tuesday 12/13 | Physics In class: Review for Midterm Exam (60 min) Homework: none Resources: none Handed in: none |
| Wednesday 12/14 | Physics In class: Review for Midterm Exam (60 min) Homework: none Resources: none Handed in: none |
|
Thursday 12/15 Midterm Exams Odd Periods |
Physics In class: Midterm Exams (90 min) Homework: none Resources: none Handed in: none |
|
Friday 12/16 Midterm Exams Even Periods |
Physics In class: Midterm Exams (90 min) Homework: none Resources: none Handed in: none |
| Monday 1/2 | Physics In class: Exam Analysis (60 min) Homework: none Resources: none Handed in: Analysis |
| Tuesday 1/3 | Physics In class: Go over Midterm Exams with Analysis (60 min) Homework: none Resources: none Handed in: none |
|
Wednesday 1/4 Sub Day 4 |
Physics In class: FCI Pre-Post Comparison (35 min); Begin Energy Reading With Questions (25 min) Homework: First 5 pages of the reading with objectives 1-4 in mind. Resources: none Handed in: none |
|
Thursday 1/5 Sub Day 5 |
Physics In class: Energy Concept Inventory (30 min); Energy Reading assignment continued (30 min) Homework: none Resources: Energy Reading Questions Handed in: none |
|
Friday 1/6 Sub Day 6 |
Physics In class: Energy Reading with Questions (60 min) Homework: none Resources: Energy Reading Questions Handed in: none |
| Monday 1/9 | Physics Catch up day. |
| Tuesday 1/10 | Physics Catch up day. |
| Wednesday 1/11 | Physics In class: Begin Energy & Work notes (60 min) Homework: none Resources: none Handed in: none |
| Thursday 1/12 | Physics In class: Finish Energy Notes (30 min); Work on WS 1 (30 min) Homework: none Resources: none Handed in: none |
| Friday 1/13 | Physics In class: Gather Data for Elastic Energy Lab (60 min) Homework: none Resources: none Handed in: none |
| Monday 1/16 | No school. MLK |
| Tuesday 1/17 | Physics In class: Discuss Spring Lab conclusions (20 min); Work on U7WS2 (40 min) Homework: U7WS2. Resources: Unit 7 WS 2 Handed in: none |
| Wednesday 1/18 | Physics In class: Whiteboard U7WS2 & Work on WS3a (60 min) Homework: U7WS2. Resources: Unit 7 WS 2 Handed in: none |
| Thursday 1/19 | Physics In class: Skate Park Animation?; Go through U7WS3a (60 min) Homework: none Resources: U7WS3a Handed in: none |
| Friday 1/20 | Physics In class: Energy problems from WS4 (60 min) Homework: none Resources: U7WS4 Handed in: none |
| Monday 1/23 | Physics In class: Power Problems from WS5 (60 min) Homework: none Resources: U7WS5 Handed in: none |
| Tuesday 1/24 | Physics In class: Power Generating Video (60 min) Homework: none Resources: none Handed in: none |
|
Wednesday 1/25 Early release day. |
Physics In class: Go over WS5 and review for the quiz tomorrow (35 min) Homework: none Resources: none Handed in: none |
| Thursday 1/26 | Physics In class: Quiz Unit 7 (35 min); Work on Review Materials (25 min) Homework: none Resources: none Handed in: quiz |
| Friday 1/27 | Physics In class: IMMEX Bungee Problem (60 min) Homework: none Resources: none Handed in: solution |
| Monday 1/30 | Physics In class: Review for tomorrow's exam (60 min) Homework: Study!!! Resources: Mult. Choice Questions; Review Unit 7 Handed in: none |
| Tuesday 1/31 | Physics In class: Unit 7 Exam (60 min) Homework: none Resources: none Handed in: Exam |
| Wednesday 2/1 | Physics In class: Unit 7 Exam Analysis (60 min) Homework: none Resources: none Handed in: Analysis |
| Thursday 2/2 | Physics In class: Video on Car Crashes as Momentum Intro (35 min); Newton's Cradle demo (10 min); Begin Momentum notes (15 min) Homework: none Resources: U8WS1 Handed in: none |
| Friday 2/3 | Physics In class: Video on Car Crashes when physics meets biology (25 min); Newton's Cradle demo (10 min); Video on Car Crashes its basic physics (25 min) Homework: none Resources: U8WS1 Handed in: none |
| Monday 2/5 | Physics In class: Momentum Notes PowerPoint (35 min); Work on U8WS1 (25 min) Homework: Have U8WS1 ready for Monday. Resources: U8WS2 Handed in: none |
| Tuesday 2/6 | Physics In class: Conservation of Momentum Practice (30 min); Work on U8WS2 (30 min) Homework: Complete problems 1-4 on U8WS2. Resources: none Handed in: none |
| Wednesday 2/7 | Physics In class: Review first 4 problems from U8WS2 (30 min); Internet Activity Collisions (30 min) Homework: Finish problems from activity. Resources: Momentum Collisions Virtual Lab Handed in: none |
| Thursday 2/8 | Physics In class: Whiteboard remaining problems on U8WS2 (30 min); Roller Skater Problem (30 min) Homework: Quiz tomorrow. Resources: none Handed in: none |
| Friday 2/9 | Physics In class: Review before quiz (15 min); Quiz Unit 8 #1 (30 min); Work on WS 3(15 min) Homework: none Resources: U8WS3; U8WS4 Handed in: none |
| Monday 2/12 | Physics In class: Momentum Collisions Lab (60 min) Homework: none Resources: none Handed in: Lab Sheet |
| Tuesday 2/13 | Physics In class: Conclude Collision Lab w/ extension (30 min); Work on Impulse data analysis and lab questions (30 min) Homework: none Resources: none Handed in: none |
| Wednesday 2/14 | Physics In class: Work on WS3 & 4 (60 min) Homework: Finish Worksheets Resources: none Handed in: none |
| Thursday 2/15 | Physics In class: Whiteboard WS3 & 4 (60 min) Homework: Quiz tomorrow. Resources: none Handed in: none |
| Friday 2/16 | Physics In class: Unit 8 Quiz #2 (30 min); Work on U8WS5 (30 min) Homework: U8WS5 due for tomorrow. Resources: U8WS5 Handed in: none |
| Monday 2/19 | No school. President's Day. |
| Tuesday 2/20 | Physics In class: Ballistic Pendulum Lab (60 min) Homework: Finish WS5. Resources: none Handed in: none |
| Wednesday 2/21 | Physics In class: Work through WS 5 (40 min); Work on Review Unit 8 (20 min) Homework: Exam on Tuesday. Resources: Unit 8 Review Handed in: none |
| Thursday 2/22 | Physics In class: Review for exam (60 min) Homework: Study. Resources: Practice Questions Handed in: none |
| Friday 2/23 | Physics In class: Unit 8 Exam (60 min) Homework: none Resources: none Handed in: Exam |
| Monday 2/26 | Physics In class: Exam Analysis (60 min) Homework: none Resources: none Handed in: none |
| Tuesday 2/27 | Physics In class: Planning phase of Egg Drop (60 min); Begin Construction of Apparatus Homework: none Resources: Egg Drop Instructions; Egg Drop Diagramming Rubric Handed in: none |
| Wednesday 2/28 | Physics In class: Homework: Resources: Handed in: |
| Thursday 3/1 | Physics In class: Homework: Resources: Handed in: |
| Friday 3/2 | Physics In class: Homework: Resources: Handed in: |